Product Details:
| Material | PVDF |
| Usage/Application | Industrial |
| Filter Type | Ultra filter |
| Type Of Machines | UF |
| Filter Medium Material | Microfiber |
Product Description
Ultrafiltration (UF) membranes have a range of specifications, including pore size, removal capabilities, and applications:
Pore size: UF membranes have pore sizes ranging from 0.001 to 0.1 microns.
Removal capabilities: UF membranes can remove bacteria, viruses, colloids, silt, high molecular-weight substances, and organic and inorganic polymeric molecules.
Applications: UF membranes are used in a variety of applications, including sewage treatment, potable water treatment, storm and ground water filtration, and more
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000-20000 LPH |
| Phase | 3 PHASE |
| Material | PVDF |
| Warranty | 1 YEAR FOR ANY MANUFACTURING DEFECT |
| Flow Rate (cube m per hr.) | 2 - 20 |
| Recovery (%) | 90 |
| Product Turbidity | Less than 80 NTU |
| Place Of Origin | Coimbatore |
| Application | ETP TREATED WATER/PRIOR TO RO |
| Automatic Grade | Automatic |
| Condition | New |
| Installation Service | Yes |
Additional Information:
Product Details:
| Plant Capacity | 2000 LPH |
| AMC Provided | Yes |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Installation Type | Prefabricated |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Turbidity |
| Space Area Required(l*b*h in Feets) | 10*10*10 |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Number of Filtration Passes | 3 |
| Warranty of Core Components | 1 Year |
| Number of Membranes in RO | 1 |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Installation Required | Yes |
| Control Module | Available |
| Country of Origin | Made in India |
Ultrafiltration plant using PES membrane designed for a STP treated water for flow rate of 1500-2000 Ltrs per hour capacity with cross flow operation