Product Details:
Water Pump Power | 5 kW |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
Automation Grade | Semi-Automatic |
Industry | Dairy Industry, Leather Industry, Automobile, Pharmaceutical Industry, Sugar Industry, Paper Mills, Chemical/Petroleum Industry, Slaughter House |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Disinfection |
Installation Type | Prefabricated |
Manufacturing Lead Time | 4-6 Weeks |
Capacity (m3/day) | 50 m3/Day |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Package STP Plant.
50 KLD STP PLANT With MS FABRICATED & RCC TANKS - 25 Lacs+18% GST
Additional Information:
2.5/5
Rated by 4 Users