Product Details:
Minimum Order Quantity | 1 Unit |
Plant Accessories | MGF & MF/RO |
Material of Construction | UPVC, Stainless Steel, SS Powder coating, FRP |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 250 Liter/hour |
Operation Mode | Automatic, Manual, Semi-Automatic |
Capacity (litres per hour) | 250 |
Types Of Machines | Reverse Osmosis Unit, Multi-Grade Filter |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 1 |
Application | Industrial/Commercial |
Post Filtration | MGF/MF |
Size Of Membrane | 4" |
Total Dissolved Solids | Upto 32000 |
Membrane | Hydranautics/Flimtec (DOW)/Torray |
Additional Information: