Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 2000 ltr/hr |
Material | FRP |
Working Pressure | 101 - 200 PSI |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
Feed Water Pump |
1.5 HP - SS |
Sand Filter |
16x65 Pentair Make |
Carbon Filter |
16x65 Pentair Make |
Slim Filter Housing |
20" JUMBO - 2 Nos |
RO Skid |
SS 304 Grade |
Flow Meter |
UKL - 2 Nos |
Pressure Gauge |
2 Nos |
Membrane Housing |
UKL 8040 - 2 Nos |
RO Membrane |
Hydranautics 8040 - 2 NOS |
Control Panel |
Astero 13 |
High Pressure Pump |
MVC 4/16 3 Phase - 4 HP |
Pump Dosing |
Edose 4 LPH |
Muliport Valve |
1.5" Auto - 2 Nos |
Pipes & Fittings |
CPVC & UPVC |
Dosing Tank |
HPDE 50 LTRS White |
Media |
As Required |
LPS & HPS |
Danfoss - 2 Nos |
Float Swicth |
Included |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 0-15000 LPH |
Plant Application | Industrial RO Plant, Institutional RO Plant |
Application | Industrial/Commercial |
Max Water Recovery Rate | 50-55 % |
Plant Accessories | MGF/MF/RO |
Membrane | Hydranautics/Flimtec (Dow)/Torray |
Number of Membranes in RO | 1-36 |
Number of Filtration Passes | 5, 2, 3, 4, 1, >5 |
Automatic Grade | Semi-Automatic |
Mounting Skid | SS 304 GRADE/MILD STEEL |
Brand | KM AQUA TECH |
Installation Type | Prefabricated |
High pressure pump | GRUNDFOS |
Installation/Civil Work | Required |
Condition | New |
Power Source | 3 Phase |
Mounting Type | SKid Mount |
Filter Cartridges | Jumbo |
Purification Capacity | 500-15000 LPH |
Warranty | 1 Year from date of commissioning |
Phase | 3 Phase |
Water source | Processing Water/Treated ETP Water |
Model No | HIGHTDSRO |
Treatment Technique | Reverse Osmosis |
Source of Water | ETP/STP/GROUND/BOREWELL |
Manufacturing Lead Time | 1 - 4 Weeks |
Design | yes |
Post Filtration | PSF & ACF |
Plant Area | 3500-5000 Sq.ft |
Size Of Membrane | 8 INCH |
Purification Type | Reverse Osmosis |
Design To Work | Yes |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Electricity | 3 Phase Required |
Pressure | up to 50 Bar |
Total Dissolved Solids | Upto 70000 ppm |
Capacity | 500-15000 Liters/Hour |
Operation Mode | Manual |
Types Of Machines | Reverse Osmosis Unit |
Filtration | Pressurized Sand FIlter & Activated Carbon Filter |
Material of Construction | Stainless Steel, FRP, MILD STEEL |
We design & Supply for Industrial RO Plant requirements for Dyeing Units & Processing Units.
Single Stage Upto 4 Stages We can Supply & Install as per the client Requirement.
With Vast Experience & Technical Staffs we able to deliver the product with good quality.
Price for the same depends to the design hence contact us if you have any inquiries for the same.
TDS can be handle upto 72000 ppm.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Borewell Water, Industrial Effluent, Sea Water, River Water |
Water Storage Capacity (litre) | 1000 L |
Installation Services Required | Yes |
Automation Grade | Manual, Semi-Automatic, Fully Automatic |
Max Water Recovery Rate | 60-65% |
Material of Construction | UPVC, Stainless Steel |
Condition | New |
Brand | KM AQUA TECH |
RO Capacity (LPH) | 1000 LPH |
Purification Capacity(Per Hour) | 1000 LPH |
Number of Membranes in RO | 1 |
Control Panel | Auto / Manual |
Manufacturing Lead Time | 2-3 Weeks |
Application | Industrial RO / Reverse Osmosis |
Flow rate | 1000 LPH |
Inlet Flow Rate | 2000 LPH |
Inlet TDS | Upto 32000 |
Technology | Reverse Osmosis |
Treatment Technique | Reverse Osmosis |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Accessories | MGF & MF/RO |
Material of Construction | FRP, Stainless Steel, SS Powder coating |
Installation Type | Containerized Plug & Play, Prefabricated |
RO Capacity (Liter/hour) | 500 Liter/hour |
Operation Mode | Manual, Semi-Automatic, Automatic |
Capacity (litres per hour) | 500 |
Types Of Machines | Reverse Osmosis Unit, Multi-Grade Filter |
Max Water Recovery Rate | 60-65 % |
Number of Membranes in RO | 2 |
Application | Industrial/Commercial |
Post Filtration | MGF/MF |
Size Of Membrane | 4" |
Total Dissolved Solids | Upto 32000 |
Membrane | Hydranautics/Flimtec (DOW)/Torray |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Model No | BW-2000LPH |
Brand | KM Aqua Tech |
Capacity | 10 |
Material of Construction | Stainless Steel, FRP |
Flow Rate | 2000 Liters Per hour |
Application | Industrial/Commercial |
Plant Accessories | Pressurized Sand FIlter, Activated Carbon Filter & RO |
RO Capacity | 2000 Liter/hour |
Max Water Recovery Rate | 50-55 % |
Membrane | Hydranautics/Flimtec (Dow)/Torray |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Number of Filtration Passes | 2 |
Installation Type | Prefabricated |
Filter Housings | 20" Jumbo |
High pressure pump | CRI |
Power Consumption | Three Phase Only |
Fitting | upvc/cpvc |
Flow Meter | ASTER |
Mounting Type | SKid Mount |
Filter Cartridges | 2 Nos |
Mounting Skid | SS 304 GRADE |
Operation Mode | Manual |
Warranty | 1 Year for manufacturing defects. |
Phase | Three Phase |
Pressure Gauge | BAUMER |
Water source | Ground/Borewell/Openwell |
Installation/Civil Work | Required |
Water Purification Process | RO |
Applicable Industry | School/College/Hostel/Restuarant |
Area Available Of Plant Installation | 3mx3m |
Purification Capacity | 2000 LPH |
Source of Water | Ground/Borewell/Openwell |
Min Order Quantity | 1 |
Filters Life | 2 Years |
Flushing | Auto |
Inlet Tds | Less than 2000 ppm |
Installation Services Required Y N | Yes |
Motor Power Hp | 4 HP |
Operating Pressure | 10-12 Bar |
Location | Any where in South India |
Output Tds | Less Than 50 ppm |
Motor Power | Three Phase |
Output | 2000 LPH |
Ro Membrane Thickness | 8" Dia X 2 Nos |
Service Location | Any Where in south India |
Size | 8080 |
Storage Tank | Customer Scope |
Condition | NEW |
Description | Qty |
Raw Water Pump Feed | 1 No |
FRP 1665 | 2 No |
Media | 1Lot |
Dosing Pumps | 1 No |
Dosing Tank | 1 No |
Manual Valve | 2 No |
High Pressure Pump | 1 No |
SS 304 Skid | 1 No |
Pre Filters | 2 No |
Membrane Housing 8" Single Element | 2 No |
Membrane 8040 | 2 No |
Control Panel | 1 No |
Pressure Gauge | 2 No |
Pressure Switch | 2 No |
Flow Indicator | 2 No |
Float Switch | 2 No |
Piping & UPVC Fittings | 1 No |
Antiscalant | 5 Liters |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Plant |
RO Capacity | 2000 ltr/hr |
Material | FRP |
Working Pressure | 101 - 200 PSI |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Sl.No |
List of Items |
Option 3 |
1 |
Feed Water Pump |
1.5 HP - local make |
2 |
Sand Filter |
16x65 Multi-grade Single Filter |
3 |
Carbon Filter |
|
4 |
Slim Filter Housing |
20" Jumbo - 2 Nos |
8 |
RO Skid |
MS Skid |
5 |
Flow Meter |
UKL - 2 Nos |
6 |
Pressure Gauge |
2 Nos |
8 |
Membrane Housing |
UKL 8040 - 2 Nos |
9 |
RO Membrane |
Local BW 8040 - 2 NOS |
10 |
Control Panel |
RO Basic 13 |
11 |
High Pressure Pump |
MTC 4E/16 TR - 4 HP |
12 |
Pump Dosing |
TEKLEEN 4 LPH |
13 |
Muliport Valve |
1.5" Manual - 1 Nos |
13 |
Pipes & Fittings |
UPVC |
14 |
Dosing Tank |
Blue Tank Local - 50 Ltrs |
15 |
Media |
As Required |
16 |
LPS & HPS |
Not Included |
17 |
Float Switch |
Not Included |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate | 500 L/Hour |
Water Source | Sea Water, River Water, Municipal Sewage, Industrial Effluent, Borewell Water |
Max Water Recovery Rate | 60-65% |
Condition | New |
RO Capacity | 500 |
Purification Capacity | 500 LPH |
Control Panel | Auto / Manual |
Manufacturing Lead Time | 1 Week |
Additional Treatment | Ultrafiltration |
Application | Industrial RO / Reverse Osmosis |
Flow rate | 500 |
Inlet Flow Rate | 1000 |
Inlet TDS | Upto 32000 |
Technology | Reverse Osmosis |
Automation Grade | Semi-Automatic |
Treatment Technique | Reverse Osmosis |
Material of Construction | UPVC |
Type Of Purification Plants | Reverse Osmosis |
Water Storage Capacity | 500 L |
We can supply a RO Plant capacity of 500 LPH which is mounted on SS304 Skid/MS SKid which can handel upto 2500ppm for 1,50,000/-+ GST.
Our Plants will have all quality components like Hydranautics/Dow Membranes with Pentair FRP vessels & housing of matrix and Edose dosing pump and CRI High Pressure Pump and etc.
Our Price is inclusive of Supply, Installation, erection & commisioning.
We Delivery Only Quality Product.
1 Year Maintanence will be done by us.
Delivery - 4-5 Days from date of PO.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Commercial |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Country of Origin | Made in India |
Additional Information: