Product Details:
Minimum Order Quantity | 1 Piece |
Material | FRP |
Material of Construction | FRP |
Max Water Recovery Rate | 70-75 %, 60-65 %, 65-70 %, >75 %, 55-60 % |
Plant Accessories | MGF & MF/RO |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Operation Mode | Manual, Semi-Automatic, Automatic |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Reverse Osmosis Unit, Multi-Grade Filter |
Automatic Grade | Automatic, Semi-Automatic |
Number of Membranes in RO | 2 |
Installation Type | Prefabricated, Completes Civil work with Installation |
Application | Industrial/Commercial |
Post Filtration | MGF/MF |
Size Of Membrane | 8" |
Installation/Civil Work | Required |
Total Dissolved Solids | Upto 32000 |
Membrane | Hydranautics/Flimtec (DOW)/Torray |
Diameter | 8" |
Our 2000 LPH RO Plant act as a barrier to all kinds of impurities and microorganisms. Our Reverse Osmosis Plant is basically installed in a single skid of stainless steel 304 or MS Powdered coated.
Our Price is inclusive of Supply with installation, erection & commisioning with 1 Year maintanence.
Work Completion - 3-4 Weeks.(Depends on completion of civil work)
Sl.No | List of Items | Description |
1 | Feed Water Pump | 1.5 HP - local make |
2 | Sand Filter | 16x65 Starlite Make |
3 | Carbon Filter | 16x65 Starlite Make |
4 | Slim Filter Housing | 20" Jumbo - 2 Nos |
8 | RO Skid | SS 202 Grade |
5 | Flow Meter | UKL - 2 Nos |
6 | Pressure Gauge | 2 Nos |
8 | Membrane Housing | UKL 8040 - 2 Nos |
9 | RO Membrane | POLYMEX 8040 - 2 NOS |
10 | Control Panel | RO I Panel STD 13 |
11 | High Pressure Pump | MVC 4/16 3 Phase - 4 HP |
12 | Pump Dosing | I Dose 4 LPH |
13 | Muliport Valve | 1.5" Manual - 2 Nos |
13 | Pipes & Fittings | UPVC |
14 | Dosing Tank | HPDE 30 LTRS White |
15 | Media | As Required |
16 | LPS & HPS | Local Make - 2 Nos |
17 | Float Swicth | Included |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate (cubic meter/hour) | 4000 LPH |
Water Source | River Water, Industrial Effluent, Sea Water, Borewell Water |
Installation Services Required | Yes |
Max Water Recovery Rate | 60-65% |
Condition | New |
Brand | KM AQUA TECH |
RO Capacity (LPH) | 2000 |
Purification Capacity(Per Hour) | 2000 LPH |
Number of Membranes in RO | 2 |
Mounting Type | Skid Mounted |
Manufacturing Lead Time | 3-4 Weeks |
Application | Industrial RO / Reverse Osmosis |
Inlet Flow Rate | 4000 LPH |
Inlet TDS | Upto 32000 |
Technology | Reverse Osmosis |
Automation Grade | Semi-Automatic |
Treatment Technique | Reverse Osmosis |
Material of Construction | UPVC |
Type Of Purification Plants | Sand Filtration |
Water Purification Process | Reverse Osmosis |
Water Storage Capacity (litre) | 2000 L |
Our RO Plant act as a barrier to all kinds of impurities and microorganisms. Our Reverse Osmosis Plant is basically installed in a single skid of stainless steel 202 or MS Powdered coated.
Cost including supply, Installing with erection & commissiong along with 1 year maintanence will be 300000/- + 18% GST.
The same can be supplied in 2 weeks time (depends on completion of civil works)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | Reverse Osmosis, Sand Filtration |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 L/Hour |
Water Source | Sea Water, River Water, Borewell Water, Industrial Effluent |
Water Storage Capacity (litre) | 250 L |
Installation Services Required | Yes |
Automation Grade | Semi-Automatic, Fully Automatic, Manual |
Max Water Recovery Rate | 60-65% |
Material of Construction | PVC, Stainless Steel |
Condition | New |
Brand | KM AQUA TECH |
RO Capacity (LPH) | 250 LPH |
Filter Cartridges | 20" Slim |
Purification Capacity(Per Hour) | 250 LPH |
Number of Membranes in RO | 1 |
Control Panel | Auto / Manual |
Manufacturing Lead Time | 1 Week |
Application | Industrial RO / Reverse Osmosis |
Flow rate | 250 LPH |
Inlet Flow Rate | 500 LPH |
Inlet TDS | Upto 32000 |
Technology | Reverse Osmosis |
Post Filtration | MGF, MF |
Treatment Technique | Reverse Osmosis |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | Reverse Osmosis, UV, Ultra Filtration, Softener, Sand Filtration |
Capacity Inlet Flow Rate (cubic meter/hour) | 6000 LPH |
Water Source | Sea Water, Industrial Effluent, Borewell Water, River Water |
Water Storage Capacity (litre) | 3000 L |
Installation Services Required | Yes |
Max Water Recovery Rate | 90% |
Automation Grade | Manual, Fully Automatic, Semi-Automatic |
Material of Construction | Stainless Steel, UPVC |
Brand | KM AQUA TECH |
RO Capacity (LPH) | 3000 LPH |
Purification Capacity(Per Hour) | 3000 LPH |
Number of Membranes in RO | 3 |
Mounting Type | Skid Mounted |
Control Panel | Auto / Manual |
Manufacturing Lead Time | 4 Weeks |
Application | Industrial RO / Reverse Osmosis |
Flow rate | 3000 LPH |
Inlet Flow Rate | 6000 LPH |
Inlet TDS | Upto 32000 |
Treatment Technique | Reverse Osmosis |
Water Purification Process | Reverse Osmosis |
Our 3000 LPH RO Plant act as a barrier to all kinds of impurities and microorganisms. Our Reverse Osmosis Plant is basically installed in a single skid of stainless steel 304 or MS Powdered coated.
It is extensively used in mineral water plant, housing societies, chemical industries and many other areas.
Our Price is inclusive of Supply with installation, erection & commisioning with 1 Year maintanence.
Work Completion - 3-4 Weeks.(Depends on completion of civil work)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | Ultra Filtration, Reverse Osmosis, Softener, Sand Filtration |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 - 6000 L/Hour |
Water Source | Sea Water, Borewell Water, Industrial Effluent, River Water |
Water Storage Capacity (litre) | 250 - 3000 L |
Installation Services Required | Yes |
Automation Grade | Semi-Automatic, Manual, Fully Automatic |
Material of Construction | Stainless Steel, UPVC |
Condition | New |
Brand | KM AQUA TECH |
RO Capacity (LPH) | 250 - 3000 LPH |
Purification Capacity(Per Hour) | 250 - 3000 LPH |
Number of Membranes in RO | 1 - 4 |
Control Panel | Auto / Manual |
Manufacturing Lead Time | 1 - 4 Weeks |
Additional Treatment | Ultrafiltration |
Application | Industrial RO / Reverse Osmosis |
Flow rate | 250 - 3000 |
Inlet Flow Rate | 500 - 6000 |
Inlet TDS | Upto 32000 |
Technology | Reverse Osmosis |
Post Filtration | MGF, MF , UF |
Treatment Technique | Reverse Osmosis |
Our 250 - 3000 LPH RO Plant act as a barrier to all kinds of impurities and microorganisms. Our Reverse Osmosis Plant is basically installed in a single skid of stainless steel 304 or MS Powdered coated.
It is extensively used in mineral water plant, housing societies, chemical industries and many other areas.
Our Price is inclusive of Supply with installation, erection & commisioning with 1 Year maintanence.
Work Completion - 1-4 Weeks.(Depends on completion of civil work)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Accessories | MGF & MF, Ultra Filtration Plant |
Material of Construction | UPVC, Stainless Steel, SS Powder coating |
Installation Type | Containerized Plug & Play, Prefabricated |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), >3000, 0-200 (Liter/hour), 500-1000, 200-500 (Liter/hour) |
Operation Mode | Semi-Automatic, Manual, Automatic |
Capacity (litres per hour) | 200-500, 1000-2000, 500-1000, 0-200, 2000-3000 |
Types Of Machines | Ultra Filtration Unit, Multi-Grade Filter, Activated Carbon Filter, Reverse Osmosis Unit |
Automatic Grade | Automatic, Semi-Automatic |
Number Of Filtration Passes | 5, 3, 2, 1, >5, 4 |
Max Water Recovery Rate | 60-65 %, 70-75 %, 55-60 %, >75 %,80-85%, 65-70 %, 50-55 % |
Number of Membranes in RO | 1, 2, 4, 3 |
Installation/Civil Work | Required |
Application | Industrial/Commercial |
Post Filtration | MGF/MF/UF |
Size Of Membrane | 4" & 8" |
Total Dissolved Solids | Upto 32000 |
Membrane | Hydranautics/Flimtec (DOW)/Torray |
Our 250 - 3000 LPH RO Plant act as a barrier to all kinds of impurities and microorganisms. Our Reverse Osmosis Plant is basically installed in a single skid of stainless steel 304 or MS Powdered coated.
It is extensively used in mineral water plant, housing societies, chemical industries and many other areas.
Our Price is inclusive of Supply with installation, erection & commisioning with 1 Year maintanence.
Work Completion - 1-4 Weeks.(Depends on completion of civil work)
Additional Information:
Product Details:
Application | FILTRATION |
Brand | KM AQUA TECH |
Filter Type | Multigrade Sand Filter |
Usage | Industrial |
Capacity | >1000 litres/hour |
Material | FRP |
Uses | FILTRATION |
Our superior quality Sand Activated Carbon and Iron Remover Filters are made using high grade raw material. We offer these amazing filters in different specifications and models along with options like Manual, Semi Auto and Fully Automatic. These filters can be also customized as per the given specifications of clients. These filters facilitates the distribution of incoming water and uniform the collected filtered water. We deliver these filters to our clients on time.
Product Details:
Minimum Order Quantity | 1 Plant |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Max Water Recovery Rate | 50-55 % |
Installation Type | Prefabricated |
Water Source | Bore Water |
Deliver Type | Pan India |
Input TDS | 500-1000 Tds |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: